Vehicles
Vehicle Loans
Scroll to the bottom to search for More vehicles!
The average loan rate is currently 4.58% APR* for new vehicles and 4.78% APR* for used vehicles. Loan rates are subject to change without prior notice.
New Car, Truck, or Motorcycle
0.0% down, 100% financing
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 3.90% APR* | 4.60% APR* | 5.30% APR* | 6.00% APR* | 6.70% APR* | 
| B | 4.25% APR* | 4.95% APR* | 5.65% APR* | 6.35% APR* | 7.05% APR* | 
| C | 4.60% APR* | 5.30% APR* | 6.00% APR* | 6.70% APR* | 7.40% APR* | 
| D | 4.95% APR* | 5.65% APR* | 6.35% APR* | 7.05% APR* | 7.75% APR* | 
| E | 5.30% APR* | 6.00% APR* | 6.70% APR* | 7.40% APR* | 8.10% APR* | 
New Car, Truck, or Motorcycle
10.0% to 19.99% Down
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 2.40% APR* | 3.10% APR* | 3.80% APR* | 4.50% APR* | 5.20% APR* | 
| B | 2.75% APR* | 3.45% APR* | 4.15% APR* | 4.85% APR* | 5.55% APR* | 
| C | 3.10% APR* | 3.80% APR* | 4.50% APR* | 5.20% APR* | 5.90% APR* | 
| D | 3.45% APR* | 4.15% APR* | 4.85% APR* | 5.55% APR* | 6.25% APR* | 
| E | 3.80% APR* | 4.50% APR* | 5.20% APR* | 5.90% APR* | 6.60% APR* | 
New Car, Truck, or Motorcycle
20% or more Down
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 1.15% APR* | 1.85% APR* | 2.55% APR* | 3.25% APR* | 3.95% APR* | 
| B | 1.50% APR* | 2.20% APR* | 2.90% APR* | 3.60% APR* | 4.30% APR* | 
| C | 1.85% APR* | 2.55% APR* | 3.25% APR* | 3.95% APR* | 4.65% APR* | 
| D | 2.20% APR* | 2.90% APR* | 3.60% APR* | 4.30% APR* | 5.00% APR* | 
| E | 2.55% APR* | 3.25% APR* | 3.95% APR* | 4.65% APR* | 5.35% APR* | 
Used Car, Truck, or Motorcycle
Up to 90% of NADA Clean Retail Value
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 2.00% APR* | 2.97% APR* | 3.94% APR* | 4.91% APR* | 5.88% APR* | 
| B | 2.42% APR* | 3.39% APR* | 4.36% APR* | 5.33% APR* | 6.30% APR* | 
| C | 2.84% APR* | 3.81% APR* | 4.78% APR* | 5.75% APR* | 6.72% APR* | 
| D | 3.26% APR* | 4.23% APR* | 5.20% APR* | 6.17% APR* | 7.14% APR* | 
| E | 3.68% APR* | 4.65% APR* | 5.62% APR* | 6.59% APR* | 7.56% APR* | 
Recreational Loans
The average recreational loan rate is currently 6.67% APR* for new vehicles and 7.95% APR* for used vehicles. Loan rates are subject to change without prior notice.
New RV, Trailer, Boat or Watervessel
0.0% down, 100% financing
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 5.15% APR* | 5.93% APR* | 6.71% APR* | 7.49% APR* | 8.27% APR* | 
| B | 5.63% APR* | 6.41% APR* | 7.19% APR* | 7.97% APR* | 8.75% APR* | 
| C | 6.11% APR* | 6.89% APR* | 7.67% APR* | 8.45% APR* | 9.23% APR* | 
| D | 6.59% APR* | 7.37% APR* | 8.15% APR* | 8.93% APR* | 9.71% APR* | 
| E | 7.07% APR* | 7.85% APR* | 8.63% APR* | 9.41% APR* | 10.19% APR* | 
New RV, Trailer, Boat or Watervessel
10.0% to 19.99% Down
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 4.15% APR* | 4.93% APR* | 5.71% APR* | 6.49% APR* | 7.27% APR* | 
| B | 4.63% APR* | 5.41% APR* | 6.19% APR* | 6.97% APR* | 7.75% APR* | 
| C | 5.11% APR* | 5.89% APR* | 6.67% APR* | 7.45% APR* | 8.23% APR* | 
| D | 5.59% APR* | 6.37% APR* | 7.15% APR* | 7.93% APR* | 8.71% APR* | 
| E | 6.07% APR* | 6.85% APR* | 7.63% APR* | 8.41% APR* | 9.19% APR* | 
New RV, Trailer, Boat or Watervessel
20% or more Down
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 3.15% APR* | 3.93% APR* | 4.71% APR* | 5.49% APR* | 6.27% APR* | 
| B | 3.63% APR* | 4.41% APR* | 5.19% APR* | 5.97% APR* | 6.75% APR* | 
| C | 4.11% APR* | 4.89% APR* | 5.67% APR* | 6.45% APR* | 7.23% APR* | 
| D | 4.59% APR* | 5.37% APR* | 6.15% APR* | 6.93% APR* | 7.71% APR* | 
| E | 5.07% APR* | 5.85% APR* | 6.63% APR* | 7.41% APR* | 8.19% APR* | 
Used RV, Trailer, Boat or Watervessel
Up to 90% of NADA Clean Retail Value
| Grading | 24 mo. | 36 mo. | 48 mo. | 60 mo. | 72 mo. | 
|---|---|---|---|---|---|
| A | 5.05% APR* | 5.95% APR* | 6.85% APR* | 7.75% APR* | 8.65% APR* | 
| B | 5.60% APR* | 6.50% APR* | 7.40% APR* | 8.30% APR* | 9.20% APR* | 
| C | 6.15% APR* | 7.05% APR* | 7.95% APR* | 8.85% APR* | 9.75% APR* | 
| D | 6.70% APR* | 7.60% APR* | 8.50% APR* | 9.40% APR* | 10.30% APR* | 
| E | 7.25% APR* | 8.15% APR* | 9.05% APR* | 9.95% APR* | 10.85% APR* | 
Loan Application Steps to Getting Approved Quickly:
You must be a member prior to applying for a loan, thus complete a membership application first if you do not have an account with the credit union.
- You must provide a purpose for the use of the funds 
- You must provide ALL proof of income (LES, Last Three Pay Stubs, Letter stating income from employer) 
- You must provide two references not living with you and full contact information 
- You can provide the information by email or fax to (877) 427-3291, send it when you apply to make things move quicker! 
Following the above steps will ensure quick processing, and the loan packet will be in the hands of the credit committee quickly with an answer in a short amount of time.
 
          
        
       
      
    
    
    